alexandra
US 7.5Joined April 2026
41Pairs
10.00Avg condition
100%Brand new
Condition
By tier across all pairs
Brand new (10)41
Breakdown
Items vs worn by brand
| Product | Size | Condition | |
|---|---|---|---|
![]() | DH7863-100Nike Blazer Low Off-White University Red | 9.5 | 10/10 |
![]() | DH7863-100Nike Blazer Low Off-White University Red | 9.5 | 10/10 |
![]() | DH7863-100Nike Blazer Low Off-White University Red | 10 | 10/10 |
![]() | DH7863-100Nike Blazer Low Off-White University Red | 10 | 10/10 |
![]() | DH7863-100Nike Blazer Low Off-White University Red | 10 | 10/10 |
![]() | DN3802-001Jordan 2 Retro SP Union Grey Fog | 10 | 10/10 |
![]() | DN3802-001Jordan 2 Retro SP Union Grey Fog | 9.5 | 10/10 |
![]() | DN3802-001Jordan 2 Retro SP Union Grey Fog | 9.5 | 10/10 |
![]() | DN3802-001Jordan 2 Retro SP Union Grey Fog | 8.5 | 10/10 |
![]() | DN3802-001Jordan 2 Retro SP Union Grey Fog | 8.5 | 10/10 |
M2002RJ1New Balance 2002R Joe Freshgoods Conversations Amongst Us | 11 | 10/10 | |
M2002RJ1New Balance 2002R Joe Freshgoods Conversations Amongst Us | 10.5 | 10/10 | |
M2002RJ1New Balance 2002R Joe Freshgoods Conversations Amongst Us | 9 | 10/10 | |
M990LI3New Balance 990v3 MiUSA Levi's Denim | 9.5 | 10/10 | |
BB550BBBNew Balance 550 Triple Black | 11 | 10/10 | |
BB550BBBNew Balance 550 Triple Black | 10 | 10/10 | |
BB550BBBNew Balance 550 Triple Black | 10 | 10/10 | |
BB550BBBNew Balance 550 Triple Black | 9.5 | 10/10 | |
BB550BBBNew Balance 550 Triple Black | 9.5 | 10/10 | |
M2002RDFNew Balance 2002R Protection Pack Dark Navy | 8.5 | 10/10 |

