dorrance
US 10.0Joined April 2026
24Pairs
8.21Avg condition
29%Brand new
Condition
By tier across all pairs
Brand new (10)7Like new (9)3Good (7–8)11Beat (≤6)3
Breakdown
Items vs worn by brand
| Product | Size | Condition | |
|---|---|---|---|
![]() | FB8916-100Nike Air Max 1 Premium Shima Shima (2023) | 10 | 8/10 |
![]() | CU1854-001Nike Air Zoom Spiridon Cage 2 Stussy Pure Platinum | 10 | 7/10 |
FY6070Reebok Classic Nylon JJJJound (2020) | 10 | 10/10 | |
![]() | CG2928adidas Ultra Boost 2.0 Antique Brass | 10.5 | 6/10 |
![]() | DA6672-200NikeCraft General Purpose Shoe Tom Sachs | 11.5W / 10M | 9/10 |
![]() | DV1748-601Jordan 1 Retro High OG Spider-Man Across the Spider-Verse | 10 | 8/10 |
![]() | JQ8739adidas Climacool Off White | 10.5 | 9/10 |
![]() | DM6447-200Nike Air Max 2013 Stussy Fossil | 10 | 5/10 |
U475AENew Balance 475 AURALEE Grey | 10 | 10/10 | |
![]() | HF9117-001Nike Air Zoom Spiridon OG Sport Red (2024) | 10.5 | 7/10 |
![]() | IF9735adidas Gazelle Indoor Bad Bunny | 10 | 7/10 |
![]() | HQ6998-600Jordan 1 Retro Low OG Chicago (2025) | 10 | 9/10 |
1201A924-300ASICS Gel-1130 MK-II HAL Studio Forest | 10 | 8/10 | |
![]() | CJ1229-301Nike Air Presto Australia Olympic (2020) | L | 8/10 |
![]() | DR0448-100Nike Air Max 1 Premium Blueprint | 10 | 5/10 |
![]() | DQ8475-800Nike Air Max 1 Kasina Won-Ang Orange | 10 | 10/10 |
S71044-2Saucony ProGrid Guide 7 3sixteen Lime | 10 | 8/10 | |
S71044-1Saucony ProGrid Guide 7 3sixteen Graphite | 10 | 8/10 | |
![]() | DB3021adidas Handball Spezial Black Gum | 10 | 7/10 |
![]() | HM4743-100Nike Air Max 95 OG Levi's Light Orewood Brown | 10.5 | 8/10 |
Page 1 of 2














