miculdejon
US 12.0Joined April 2026
15Pairs
9.07Avg condition
40%Brand new
Condition
By tier across all pairs
Brand new (10)6Like new (9)6Good (7–8)3
Breakdown
Items vs worn by brand
| Product | Size | Condition | |
|---|---|---|---|
![]() | DV2129-600Nike Air More Uptempo I Got Next | 11.5 | 10/10 |
![]() | CT8532-031Jordan 3 Retro Green Glow | 12 | 10/10 |
![]() | BV1358-003Nike Zoom Vomero 5 Triple Black | 12 | 10/10 |
![]() | 554724-051Jordan 1 Mid Black Dark Concord | 11.5 | 9/10 |
![]() | DM0028-400Nike Air Max 97 OG Atlantic Blue Voltage Yellow | 12 | 9/10 |
![]() | EF2905adidas Yeezy Boost 350 V2 Static (Non-Reflective) | 12.5 | 9/10 |
M2002RECNew Balance 2002R Reflection Sepia | 12.5 | 7/10 | |
1203A549-022ASICS Gel-Kayano 14 Unlimited Pack Oyster Grey | 12 | 8/10 | |
101.179073 D0473Diadora Atomo V7000 Titanium Grey White Black | 12 | 9/10 | |
![]() | IF7179adidas Response CL Bad Bunny Wonder White | 12 | 7/10 |
![]() | HF5441-105Nike Dunk Low White Light Smoke Grey | 12 | 9/10 |
![]() | DR5415-100Jordan 4 Retro SB Navy | 11.5 | 10/10 |
![]() | HF7545-100Nike Air Max 95 SB Cactus Flower | 12 | 10/10 |
M2002RDANew Balance 2002R Protection Pack Rain Cloud | 12 | 10/10 | |
BZ0057/B75806adidas Samba OG Cloud White Core Black | 12 | 9/10 |









