paul
US 7.0Joined May 2026
15Pairs
8.73Avg condition
40%Brand new
Condition
By tier across all pairs
Brand new (10)6Like new (9)2Good (7–8)6Beat (≤6)1
Breakdown
Items vs worn by brand
| Product | Size | Condition | |
|---|---|---|---|
![]() | HF1012-300Nike Air Max 1 Patta 20th Anniversary Chlorophyll | 7 | 9/10 |
![]() | 908375-100Nike Air Max 1 Anniversary Red (2017) | 7 | 8/10 |
![]() | 555088-711Jordan 1 Retro High OG Taxi | 7 | 10/10 |
![]() | CI1694-001Nike Zoom Vomero 5 SE SP Dark Grey Black White | 7 | 6/10 |
![]() | IO7847-002Jordan 1 Retro High OG SP Fragment x Union LA Varsity Red Sport Royal | 7 | 10/10 |
![]() | HV8563-600Jordan 1 Retro High OG SP Union LA Chicago Shadow | 7 | 10/10 |
U990GR4New Balance 990v4 MiUSA Grey Silver | 7 | 8/10 | |
![]() | AA3834-100Jordan 1 Retro High Virgil Abloh Archive Alaska | 7 | 10/10 |
![]() | IF2885-100NikeCraft Mars Yard Shoe 3.0 Tom Sachs Space Camp | 7 | 10/10 |
![]() | DR5415-100Jordan 4 Retro SB Navy | 7 | 10/10 |
![]() | DZ5485-612Jordan 1 Retro High OG Chicago Lost and Found | 6.5 | 9/10 |
![]() | DZ5485-051Jordan 1 Retro High OG Washed Black | 7 | 7/10 |
![]() | 555088-311Jordan 1 Retro High Turbo Green | 7 | 8/10 |
M2002RDANew Balance 2002R Protection Pack Rain Cloud | 7 | 8/10 | |
![]() | AA3831-001Nike Air VaporMax Off-White | 7 | 8/10 |












