toni
US 9.5Joined April 2026
25Pairs
7.60Avg condition
12%Brand new
Condition
By tier across all pairs
Brand new (10)3Like new (9)3Good (7–8)12Beat (≤6)7
Breakdown
Items vs worn by brand
| Product | Size | Condition | |
|---|---|---|---|
K100872-029Camper Junction Loafer Black | 42 | 8/10 | |
vans-sk8-hi-supreme-fuck-the-world-blueVans Sk8-Hi Supreme Fuck the World Blue | 9.5 | 6/10 | |
![]() | IQ8055-100Jordan 4 Retro OG Nigel Sylvester Brick After Brick | 9.5 | 10/10 |
![]() | IQ8055-100Jordan 4 Retro OG Nigel Sylvester Brick After Brick | 9.5 | 10/10 |
M2002RHDNew Balance 2002R Black Fig | 9.5 | 6/10 | |
VN000D5IBKAVans Sk8-Hi Black Suede (2019) | 9.5 | 6/10 | |
![]() | AJ7292-101Nike Air VaporMax 95 Comet | 9.5 | 5/10 |
![]() | AV1165-001Nike Air Max 97 Throwback Future | 9.5 | 5/10 |
![]() | AV4789-104Nike M2K Tekno White Black Red | 9.5 | 8/10 |
![]() | DH2482-100Nike Kwondo 1 G-Dragon Peaceminusone Triple White | 9.5 | 8/10 |
369611-01Puma Cell Endura Sankuanz | 9.5 | 7/10 | |
![]() | GV6774adidas Yeezy Foam RNNR Mist | 10 | 8/10 |
![]() | DD1381-200Nike Air Huarache Stussy Desert Oak (2021) | 9.5 | 8/10 |
![]() | HV3959-010Nike Air Force 1 Low Gore-Tex Black Cargo Khaki | 9 | 8/10 |
![]() | FZ3129-200Nike SB Dunk Low Big Money Savings | 9.5 | 8/10 |
![]() | CT4838-011Jordan 5 Retro Moonlight (2021) | 9.5 | 5/10 |
![]() | FV5029-006Jordan 4 Retro Bred Reimagined | 9.5 | 8/10 |
![]() | DN3707-100Jordan 3 Retro White Cement Reimagined | 9.5 | 7/10 |
![]() | 555088-402Jordan 1 Retro High Hyper Royal Smoke Grey | 9.5 | 8/10 |
![]() | DH1348-001Nike Air Max 1 Patta Waves Monarch (with Bracelet) | 9.5 | 6/10 |
Page 1 of 2













