vlad
US 9.0Joined April 2026
326Pairs
9.03Avg condition
64%Brand new
Condition
By tier across all pairs
Brand new (10)209Like new (9)28Good (7–8)60Beat (≤6)29
Breakdown
Items vs worn by brand
| Product | Size | Condition | |
|---|---|---|---|
ML2002RQNew Balance 2002R Atlas Lemon Haze | 9 | 6/10 | |
M5740TANew Balance 57/40 Grey Day | 9 | 7/10 | |
M2002RDFNew Balance 2002R Protection Pack Dark Navy | 9 | 9/10 | |
M2002RDFNew Balance 2002R Protection Pack Dark Navy | 9 | 10/10 | |
308866-019Nike Air Max 1 ACG Dark Shadow | 9 | 10/10 | |
H53GK-5050ASICS Gel-Lyte III Reigning Champ Indian Ink | 9 | 9/10 | |
H53GK-9393ASICS Gel-Lyte III Reigning Champ Grey | 9 | 9/10 | |
![]() | DA1469-200Nike Dunk Low Veneer (2020/2024) | 9 | 7/10 |
555088-005Jordan 1 Retro Shattered Backboard (2015) | 8.5 | 8/10 | |
![]() | DR5415-100Jordan 4 Retro SB Navy | 9 | 10/10 |
![]() | DV1717-100Jordan 1 Retro High OG SP Utility Quai 54 (2022) | 9 | 10/10 |
313171-331Nike SB Dunk High Quagmire | 8.5 | 7/10 | |
![]() | HJ0513-500Nike SB Dunk Low Hayley Wilson | 9 | 6/10 |
M2002RDANew Balance 2002R Protection Pack Rain Cloud | 9 | 5/10 | |
313170-771Nike SB Dunk Low Brooklyn Projects | 8 | 10/10 | |
![]() | DR5415-100Jordan 4 Retro SB Navy | 9 | 7/10 |
![]() | DR9654-100Nike Dunk Low SE Lottery Pack Malachite Green | 9 | 10/10 |
![]() | DX4356-600Nike SB Dunk High Run The Jewels | 9 | 10/10 |
![]() | CU1726-101Nike Dunk Low SP Syracuse | 9 | 9/10 |
![]() | CI2692-001Nike SB Dunk High Oski Shark | 9 | 8/10 |







